Android. Os | |
RAM | 6 GB |
---|---|
Manufacturer | OnePlus |
Product Dimensions | 15.6 0.8 7.5 cm |
Item model number | A6000 |
Wireless communication technologies | Bluetooth;//WiFi Hotspot |
Connectivity technologies | GSM"*(1900///1800///850//900 MHz):;CDMA;(BC0/BC1);/TD-SCDMA;(34/39);UMTS;WCDMA;3G;(1/2/3/4/5/8/9/19);4G LTE;(34/38/39/40/41);FDD;(1/2/3/.4/5/7/8/12./17/18!/19/20/25/26/28/29/30/32/66/71);Wi-Fi 802.11 b/g/n |
factor | Touchscreen Phone |
---|---|
Weight | 177 Grams |
Colour | Mirror Black |
Battery Power Rating | 3300 |
Whats in the box | Handset, Screen Protector (pre-applied), Translucent Case, Dash Type-C Cable, Dash Power Adapter, SIM Tray Ejector, Quick Start Guide and Safety OnePlus 6 (Silk White, 8GB RAM |
- 20MP+16MP primary dual camera with OIS, Super Slow motion, Portrait mode and 16MP front facing camera
- 15.95 centimeters (6.28-inch) FHD+ Full Optic AMOLED 19:9 display with 2280 x 1080 pixels resolution. 2.5D Corning Gorilla Glass 5
- OxygenOS based on Android Oreo 8.1 with Qualcomm Snapdragon 845 octa core processor
- 6 GB RAM, 64 GB internal memory and dual nano SIM dual-standby (4G+4G)
- 3300mAH lithium Polymer battery with Dash Charge technology
- Face Unlock, Fingerprint scanner, Water Resistant, Glass back and NFC enabled. thanks
No comments:
Post a Comment